Composition:
Whole Corn, Whole Wheat, Corn Protein Meal, Naked Oats, Peas, Beans, Minerals, Sunflower Oil, Botanical Blend (Seaweed, Chicory Extract, Spinach, Blueberry, Parsley, Rosemary, Yucca Extract, turmeric), Vegetable Stock, Alfalfa, Sweet Potato, Vegetable Fibres, Nutritional Yeast
Analytical Constituents:
Crude Protein: 22%, Fat Content 7%, Crude Fibre 3%, Crude Ash 7%, Calcium 1.1%, Phosphorus 0.9%, Omega 6 3.3%, Omega 3 0.1%.
Nutritional Additives/Kg:
Vitamin A 20,000 IU, Vitamin D3 1,800 IU, Vitamin E 70mg, Taurine 1000mg.
Trace Elements: Iodine (as Calcium Iodate Anhydrous) 2.54mg, Selenium (as Sodium Selenite) 0.2mg, Copper (as Copper (II) Sulphate Pentahydrate) 8mg, Iron (as Iron (II) Sulphate Monohydrate) 60mg, Manganese (as Manganese (II) Oxide), Zinc (as Zinc Oxide) 100mg.
Technological Additives: Antioxidants (Mixed Tocopherols).
Single Unit Spec | |
Product Barcode | 5060130540215 |
Product Details | 75cm x 40cm x 15cm |
Product Weight | 15kg |
Product Colour | N/A |
Food & Treats | |
Ingredients | Composition: Wheat, Barley, Maize, Textured vegetable (soya) protein, High protein soya, Soya oil, Vitamins and Minerals. Analytical Constituents: Crude Protein 20.0%, Fat Content 6.0%, Crude Fibre 3.0%, Inorganic Matter 6.0%, Calcium 0.9%, Phosphorus 0.6%. Additives per Kg: Colourants: red oxide. Antioxidants. Preservatives. Nutritional Additives / Kg: Vitamin A 11,700i.u., Calcitriol Glycoside 1,170i.u., Vitamin E 56mg, Vitamin B1 1.8mg, Vitamin B2 3.7mg, Vitamin B6 1.8mg, Vitamin B12 18.5mcg, B3 Niacin 18.5mg, B5 Pantothenic acid 14mg, Folic acid 1mg. Trace elements: Calcium Iodate Anhydrous 1.44mg (Iodine 0.88mg), Sodium Selenite 3.1mg (Selenium 0.14mg), Cupric Sulphate Pentahydrate 54mg (Copper 13.5mg), Ferrous Sulphate Monohydrate 150mg (Iron 45mg), Manganous Oxide 130mg (Manganese 81mg), Zinc Oxide 257mg (Zinc 185mg). Taurine 130mg, L-Carnitine 67mg. |
Flavor | N/A |
Pet Life Stage | Adult |
Storage Information | Store in a cool and dry place. |
Case Spec | |
Identical unit per case | 1 |
Case Barcode | 5060130540215 |
Case Dimensions | N/A |
Case Weight | 15kg |
Brand | V-dog |
FOB Information | |
CTN Details | N/A |
Suitable For | |
Suitable Breeds | All Breeds |